Loading...

Home   |   Products   |   Agricultural   |   Cattle Fence
< >

Cattle Fence

Material:Low carbon steel wire
Feature: Simple in structure, Easy maintenance
Application: Grassland, forestry, highway 
      

Galvanized hinge joint knot cattle fence

   • Hinge joint knot cattle fence (woven wire fence) is manufactured in a wide selection of heights and styles featuring a graduated spacing.

   • That starts with small openings at the bottom ,which helps prevent entry from small animals.

   • The hinge-joint knot allows the fencing to give under pressure and spring back into shape.

   • It ensures a solid construction over any terrain.

   • Be designed using a variety of spacing configurations to accommodate deer,horses,cattle, hogs.rabbits,and other large animals.

The standard and Hot sale size of  cattle wire fence:

No Specification Weight
Kgs/roll
Dia.of top wire / mm Dia.of inner wire / mm Dia of fece roll(mm)
Model Open Size
1 7/150/813/50 4”+4.5”+5”+4.5”+6”+7” 19.3 2.5 2.0 230
2 8/150/902/50 3.5”+4”+4.5”+5”+5.5”+6”+7” 21.6 2.5 2.0 230
3 7/150/1130/50 5”+5.5”+6”+7”+8”+9” 21.8 2.5 2.0 230
4 8/150/1143/50 4.5”+5”+5.5”+6”+7”+8”+9” 23.6 2.5 2.0 230
5 9/150/991/50 3.5”+3.5”+4”+4.5”+5”+5.5”+6”+7” 23.9 2.5 2.0 230
6 9/150/1245/50 4”+4.5”+5”+5.5”+6”+7”+8”+9” 26 2.5 2.0 230
6 10/150/1194/50 3.5”+3.5”+4”+4.5”+5”+5.5”+6”+7”+8” 27.3 2.5 2.0 230
7 10/150/1134/50 102+114+127+140+152+178+203+229 28.4 2.5 2.0 230
8 11/150/1422/50 3.5”+4”+4.5”+5”+5.5”+6”+7”+8”+9” 30.8 2.5 2.0 230
9 12/150/1650/50 3.5”+35”+4”+4.5”+5”+5.5”+6”+7”+8”+9”+9 34.2 2.5 2.0 230
10 21/150/2400/50 15*100mm+2*150mm+3*200mm 55.2 2.5 2.0 230
Other size can be offered as requested